You are here: Standards | CEPI
				
				
				
The European paper industry has come to an agreement on uniform grade classifications. You will find a list of the individual groups and their subitems below.
| 1.01 | Paper from household collections | 
| 1.02 | Mixed paper | 
| 1.03 | Grey cardboard | 
| 1.04 | Department store | 
| 1.05 | Used corrugated cardboard packaging | 
| 1.06 | Illustrated pre-consumer material with and without glue | 
| 1.06.01 | Illustrated pre-consumer material without glue | 
| 1.07 | Telephone directories with and without glue, fully coloured possible, used or new | 
| 1.08 | Newspapers (at least 50%) and magazines, mixed | 
| 1.09 | Newspapers (at least 60% and magazines, mixed | 
| 1.10 | Magazines (at least 60%) and newspapers, mixed | 
| 1.11 | De-inking | 
| 2.01 | Daily newspapers with and without supplements | 
| 2.02.01 | ZNewspapers, pre-consumer, without flexo printing | 
| 2.02 | Printed chips with light proof print, with glue | 
| 2.03.01 | Printed chips with light proof print, without glue | 
| 2.03 | Printed chips, heavily printed | 
| 2.04.01 | Printed chips, heavily printed, without glue | 
| 2.05 | Coloured files with folders | 
| 2.06 | Brightly coloured files without folders | 
| 2.07 | Book print, wood-free or containing wood, with or without glue | 
| 2.08 | Supplements, largely wood-free | 
| 2.09 | NCR papers | 
| 2.10 | Cup board, PE-coated, wood-free | 
| 2.11 | Unbleached cardboard, PE-coated | 
| 2.12 | Recycling, endless, containing wood | 
| 3.01 | Wood-free, wood-containing proof printed chips, fully coloured material allowed | 
| 3.02 | Largely wood-free proof printed chips, fully coloured portion allowed | 
| 3.03 | Wood-free bookbinding chips with light proof print and glue | 
| 3.04 | Wood-free chips with light proof print, without glue | 
| 3.05 | Wood-free white files without glue | 
| 3.06 | Wood-free forms, printed | 
| 3.07 | Wood-free endless forms without NCR, without glue | 
| 3.08 | Sulphate cardboard with surface printing, without PE, without glue | 
| 3.09 | Sulphate cardboard with light proof print, without PE, without glue | 
| 3.10 | Wood-free multi-print | 
| 3.11 | CIB (chromo imitation board) with surface printing | 
| 3.12 | CIB (chromo imitation board) with light proof print | 
| 3.13 | CIB (chromo imitation board) white, unprinted | 
| 3.14 | Newspaper web press | 
| 3.15 | Newspaper web press and illurotation, mixed | 
| 3.15.01 | Illurotation | 
| 3.16 | Wood-free white coated, without proof print, without glue | 
| 3.17 | Largely uncoated wood-free white chips without glue | 
| 3.18 | Wood-free white chips, coated, uncoated, without proof print, without glue | 
| 3.18.01 | Wood-free, white, uncoated, without proof print, without glue | 
| 3.19 | Sulphate cardboard without proof print, without PE, without glue | 
| 4.01 | New corrugated cardboard waste | 
| 4.01.01 | nnew Kraft corrugated cardboard | 
| 4.01.02 | new corrugated cardboard | 
| 4.02 | Used Kraft corrugated cardboard W62 | 
| 4.03 | Used Kraft corrugated cardboard W52 | 
| 4.04 | GUsed Kraft bags | 
| 4.04.01 | GUsed Kraft bags, plastic-coated | 
| 4.05 | Unused Kraft bags | 
| 4.05.01 | Unused Kraft bags, plastic-coated | 
| 4.06 | Used Kraft paper | 
| 4.07 | Unused Kraft paper | 
| 4.08 | Unused "Colakraft" Kraft cardboard | 
| 5.01 | New corrugated cardboard waste | 
| 5.01 | Mixed waste paper | 
| 5.02 | Mixed packaging materials of all kinds, without newspapers and magazines | 
| 5.03 | Drink cartons | 
| 5.04 | Kraft packing paper, used | 
| 5.05 | Wet strength labels, used | 
| 5.06 | Wood-free, white, wet strength, without proof print | 
| 5.07 | Wood-free, white, wet strength, with proof print | 

			
            RecycLog GmbH
                Recycling concepts for